1 SQL and sqlite3#

1.1 Database#

Database Management System (DBMS): the software system that manages and interacts with databases, providing functionalities such as data storage, retrieval, manipulation, and security.

Database: the actual collection of data organized in a structured format.

Relational databases (or SQL databases) and nonrelational databases (or NoSQL databases) are two major types of database management systems (DBMS) that differ in their structure, storage models, and suitability for different types of applications.

Feature

Relational Databases

Non-Relational Databases

Schema

Fixed schema with predefined tables and columns

Flexible schema without fixed structure

Query Language

Structured Query Language (SQL)

Various (e.g., MongoDB Query Language)

Scalability

Vertical scaling (adding more power to a single server)

Horizontal scaling (adding more servers)

Data Model

Tabular, structured data

Various (document, key-value, graph)

Data Relationships

Enforced through foreign keys and joins

Managed within the application or inherent to the database type (e.g., graph)

Use Cases

Financial systems, Enterprise management applications, E-commerce

Large scale, Big data, Real-Time applications, Content management

Popular Databases

MySQL, PostgreSQL, Oracle Database, Microsoft SQL Server, SQLite

MongoDB, Redis, Neo4j (Graph database)*

*Graph databases are not based on tables with rows and columns, so they are not SQL databases or traditional relational databases.

1.2 sqlite3#

SQLite is an embedded relational database management system (RDBMS). It’s a software library that implements a self-contained, serverless, zero-configuration, transactional SQL database engine.

sqlite3 refers to both the C library used to interface with SQLite databases and the command-line tool provided with SQLite for interacting with SQLite databases. In addition, sqlite3 is a Python library that provides an interface for interacting with SQLite databases.

import sqlite3

1.2.1 Connect / create db#

# Connect/create to the database 
conn = sqlite3.connect('MCU.db')

1.2.2 Create a cursor#

A cursor is a database object used in various database management systems (DBMS) to retrieve, manipulate, and navigate through the rows of a result set obtained from a query.

cur = conn.cursor()
print(cur)
<sqlite3.Cursor object at 0x10b9e1140>

1.2.3 Execute a query#

# create table with multi-lines (use '''  ''')
cur.execute(
    '''
    CREATE TABLE MCU_Movies (
    movie_id INTEGER PRIMARY KEY,
    title TEXT NOT NULL,
    year INTEGER,
    date DATE,
    time TIME,
    score REAL)
    '''
    )
<sqlite3.Cursor at 0x10b9e1140>
# create data with a Python list
movie_data = [
(1001, 'Iron Man', 2008, '2008-01-01', '15:22:00', 7.9),
(1002, 'The Incredible Hulk', 2008, '2008-03-04', '21:16:00', 6.7),
(1003, 'Iron Man 2', 2010, '2010-01-01', '05:38:00', 7.0),
(1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0),
(1005, 'Captain America: The First Avenger', 2011, '2011-03-15', '06:33:00', 6.9),
(1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
(1007, 'Iron Man 3', 2013, '2013-07-20', '19:12:00', 7.2),
(1008, 'Thor: The Dark World', 2013, '2013-09-25', '18:27:00', 6.9),
(1009, 'Captain America: The Winter Soldier', 2014, '2014-11-12', '13:56:00', 7.7),
(1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
(1011, 'Avengers: Age of Ultron', 2015, '2015-02-21', '20:50:00', 7.3),
(1012, 'Ant-Man', 2015, '2015-04-30', '17:01:00', 7.3),
(1013, 'Captain America: Civil War', 2016, '2016-06-06', '10:04:00', 7.8),
(1014, 'Doctor Strange', 2016, '2016-08-16', '23:11:00', 7.5),
(1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
(1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
(1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9),
(1018, 'Black Panther', 2018, '2018-04-23', '03:05:00', 7.3),
(1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
(1020, 'Ant-Man and The Wasp', 2018, '2018-07-06', '16:29:00', 7.1),
(1021, 'Captain Marvel', 2019, '2019-03-08', '14:19:00', 6.9),
(1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)
]
# Insert data
# INSERT INTO: This is the standard SQL command to add new records (rows) into a specified table.
# OR IGNORE: This clause modifies the behaviour of the INSERT command. 
# If there is a conflict (such as a duplicate primary key or a unique constraint violation), 
# the OR IGNORE clause tells SQLite to ignore the insertion of that particular row instead of throwing an error. 
#This is useful for avoiding errors when you are not sure if the data might already exist in the table.
# The VALUES clause specifies the values to be inserted into the columns of the table.
# Each ? corresponds to a value for each column in the MCU_Movies table. 
# For example, if the table has four columns, the placeholders will be replaced with actual values when the query is executed.

cur.executemany("INSERT OR IGNORE INTO MCU_Movies VALUES(?,?,?,?,?,?)", movie_data)
<sqlite3.Cursor at 0x10b9e1140>

1.2.4. Result fetchall and fetchone#

.fetchall() is used to retrieve each row sequentially from the result set.

.fetchone() is a method used in database programming to retrieve the next row of a query result set.

#  The result of the execute
res = cur.execute('SELECT * FROM MCU_Movies')
res.fetchall()
[(1001, 'Iron Man', 2008, '2008-01-01', '15:22:00', 7.9),
 (1002, 'The Incredible Hulk', 2008, '2008-03-04', '21:16:00', 6.7),
 (1003, 'Iron Man 2', 2010, '2010-01-01', '05:38:00', 7.0),
 (1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0),
 (1005,
  'Captain America: The First Avenger',
  2011,
  '2011-03-15',
  '06:33:00',
  6.9),
 (1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
 (1007, 'Iron Man 3', 2013, '2013-07-20', '19:12:00', 7.2),
 (1008, 'Thor: The Dark World', 2013, '2013-09-25', '18:27:00', 6.9),
 (1009,
  'Captain America: The Winter Soldier',
  2014,
  '2014-11-12',
  '13:56:00',
  7.7),
 (1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
 (1011, 'Avengers: Age of Ultron', 2015, '2015-02-21', '20:50:00', 7.3),
 (1012, 'Ant-Man', 2015, '2015-04-30', '17:01:00', 7.3),
 (1013, 'Captain America: Civil War', 2016, '2016-06-06', '10:04:00', 7.8),
 (1014, 'Doctor Strange', 2016, '2016-08-16', '23:11:00', 7.5),
 (1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
 (1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
 (1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9),
 (1018, 'Black Panther', 2018, '2018-04-23', '03:05:00', 7.3),
 (1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
 (1020, 'Ant-Man and The Wasp', 2018, '2018-07-06', '16:29:00', 7.1),
 (1021, 'Captain Marvel', 2019, '2019-03-08', '14:19:00', 6.9),
 (1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)]
#  The result of the execute
res.execute('SELECT title FROM MCU_Movies')
res.fetchone()
('Iron Man',)
#  The result of the execute
res.execute('SELECT title FROM MCU_Movies')
res.fetchall()
[('Iron Man',),
 ('The Incredible Hulk',),
 ('Iron Man 2',),
 ('Thor',),
 ('Captain America: The First Avenger',),
 ('The Avengers',),
 ('Iron Man 3',),
 ('Thor: The Dark World',),
 ('Captain America: The Winter Soldier',),
 ('Guardians of the Galaxy',),
 ('Avengers: Age of Ultron',),
 ('Ant-Man',),
 ('Captain America: Civil War',),
 ('Doctor Strange',),
 ('Guardians of the Galaxy Vol. 2',),
 ('Spider-Man: Homecoming',),
 ('Thor: Ragnarok',),
 ('Black Panther',),
 ('Avengers: Infinity War',),
 ('Ant-Man and The Wasp',),
 ('Captain Marvel',),
 ('Avengers: Endgame',)]

1.2.5. Commit#

con.commit() is used in the context of database operations, specifically when working with SQL databases through a connection object (named con). This function is crucial for managing transactions.

# commit the connection object to the database (transaction from table MCU_movies to MCU.db now)
conn.commit()

1.2.6. Close the cursor#

# Close the cursor
cur.close()

1.2.7. Close the connection#

# Close the connection
conn.close()

1.3 SQL syntax (PART 1)#

In SQL, a clause is a component of a query that specifies a particular operation or condition. Each clause performs a specific function in the query and contributes to the overall task of retrieving, modifying, or managing data within a database.

In this section, we will practice primary clauses in SQL and compare them to Pandas.

1.3.1 SELECT FROM#

Identifies the columns and tables to be retrieved from the database.

# As the connection has been closed we need to connect to the database created in the last section
conn = sqlite3.connect('MCU.db')
# create cur 
cur = conn.cursor()
cur
<sqlite3.Cursor at 0x10b9e33c0>

Select all columns from the table

# select all columns from the table 
query = "SELECT * FROM MCU_Movies" 
res = cur.execute(query)
res.fetchall()
[(1001, 'Iron Man', 2008, '2008-01-01', '15:22:00', 7.9),
 (1002, 'The Incredible Hulk', 2008, '2008-03-04', '21:16:00', 6.7),
 (1003, 'Iron Man 2', 2010, '2010-01-01', '05:38:00', 7.0),
 (1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0),
 (1005,
  'Captain America: The First Avenger',
  2011,
  '2011-03-15',
  '06:33:00',
  6.9),
 (1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
 (1007, 'Iron Man 3', 2013, '2013-07-20', '19:12:00', 7.2),
 (1008, 'Thor: The Dark World', 2013, '2013-09-25', '18:27:00', 6.9),
 (1009,
  'Captain America: The Winter Soldier',
  2014,
  '2014-11-12',
  '13:56:00',
  7.7),
 (1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
 (1011, 'Avengers: Age of Ultron', 2015, '2015-02-21', '20:50:00', 7.3),
 (1012, 'Ant-Man', 2015, '2015-04-30', '17:01:00', 7.3),
 (1013, 'Captain America: Civil War', 2016, '2016-06-06', '10:04:00', 7.8),
 (1014, 'Doctor Strange', 2016, '2016-08-16', '23:11:00', 7.5),
 (1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
 (1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
 (1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9),
 (1018, 'Black Panther', 2018, '2018-04-23', '03:05:00', 7.3),
 (1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
 (1020, 'Ant-Man and The Wasp', 2018, '2018-07-06', '16:29:00', 7.1),
 (1021, 'Captain Marvel', 2019, '2019-03-08', '14:19:00', 6.9),
 (1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)]
# use pandas open the table
import pandas as pd
df = pd.read_sql_query(query, conn)
# To be notified, the DataFrame is saved in a different memory location with a different index compared to the cursor.
print(hex(id(df)))  
0x11f4f4350
df
movie_id title year date time score
0 1001 Iron Man 2008 2008-01-01 15:22:00 7.9
1 1002 The Incredible Hulk 2008 2008-03-04 21:16:00 6.7
2 1003 Iron Man 2 2010 2010-01-01 05:38:00 7.0
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
4 1005 Captain America: The First Avenger 2011 2011-03-15 06:33:00 6.9
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
6 1007 Iron Man 3 2013 2013-07-20 19:12:00 7.2
7 1008 Thor: The Dark World 2013 2013-09-25 18:27:00 6.9
8 1009 Captain America: The Winter Soldier 2014 2014-11-12 13:56:00 7.7
9 1010 Guardians of the Galaxy 2014 2014-12-03 22:25:00 8.0
10 1011 Avengers: Age of Ultron 2015 2015-02-21 20:50:00 7.3
11 1012 Ant-Man 2015 2015-04-30 17:01:00 7.3
12 1013 Captain America: Civil War 2016 2016-06-06 10:04:00 7.8
13 1014 Doctor Strange 2016 2016-08-16 23:11:00 7.5
14 1015 Guardians of the Galaxy Vol. 2 2017 2017-10-20 12:41:00 7.6
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9
17 1018 Black Panther 2018 2018-04-23 03:05:00 7.3
18 1019 Avengers: Infinity War 2018 2018-04-27 14:09:00 8.4
19 1020 Ant-Man and The Wasp 2018 2018-07-06 16:29:00 7.1
20 1021 Captain Marvel 2019 2019-03-08 14:19:00 6.9
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4

Select one columns from the table

res = cur.execute("SELECT title FROM MCU_Movies")
res.fetchall()
[('Iron Man',),
 ('The Incredible Hulk',),
 ('Iron Man 2',),
 ('Thor',),
 ('Captain America: The First Avenger',),
 ('The Avengers',),
 ('Iron Man 3',),
 ('Thor: The Dark World',),
 ('Captain America: The Winter Soldier',),
 ('Guardians of the Galaxy',),
 ('Avengers: Age of Ultron',),
 ('Ant-Man',),
 ('Captain America: Civil War',),
 ('Doctor Strange',),
 ('Guardians of the Galaxy Vol. 2',),
 ('Spider-Man: Homecoming',),
 ('Thor: Ragnarok',),
 ('Black Panther',),
 ('Avengers: Infinity War',),
 ('Ant-Man and The Wasp',),
 ('Captain Marvel',),
 ('Avengers: Endgame',)]
df.title
0                                Iron Man
1                     The Incredible Hulk
2                              Iron Man 2
3                                    Thor
4      Captain America: The First Avenger
5                            The Avengers
6                              Iron Man 3
7                    Thor: The Dark World
8     Captain America: The Winter Soldier
9                 Guardians of the Galaxy
10                Avengers: Age of Ultron
11                                Ant-Man
12             Captain America: Civil War
13                         Doctor Strange
14         Guardians of the Galaxy Vol. 2
15                 Spider-Man: Homecoming
16                         Thor: Ragnarok
17                          Black Panther
18                 Avengers: Infinity War
19                   Ant-Man and The Wasp
20                         Captain Marvel
21                      Avengers: Endgame
Name: title, dtype: object
df['title']
0                                Iron Man
1                     The Incredible Hulk
2                              Iron Man 2
3                                    Thor
4      Captain America: The First Avenger
5                            The Avengers
6                              Iron Man 3
7                    Thor: The Dark World
8     Captain America: The Winter Soldier
9                 Guardians of the Galaxy
10                Avengers: Age of Ultron
11                                Ant-Man
12             Captain America: Civil War
13                         Doctor Strange
14         Guardians of the Galaxy Vol. 2
15                 Spider-Man: Homecoming
16                         Thor: Ragnarok
17                          Black Panther
18                 Avengers: Infinity War
19                   Ant-Man and The Wasp
20                         Captain Marvel
21                      Avengers: Endgame
Name: title, dtype: object

1.3.2 WHERE#

Filters the records based on specified conditions.

This section also introduces df.query(), which is a powerful data manipulation library in python. This method provides a more readable and concise way to filter rows based on column values, compared to using traditional indexing and boolean indexing.

score >= 8

res = cur.execute("SELECT * FROM MCU_Movies WHERE score >= 8")
res.fetchall()
[(1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
 (1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
 (1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
 (1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)]
df[df.score >= 8]
movie_id title year date time score
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
9 1010 Guardians of the Galaxy 2014 2014-12-03 22:25:00 8.0
18 1019 Avengers: Infinity War 2018 2018-04-27 14:09:00 8.4
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4
df.query('score >= 8')
movie_id title year date time score
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
9 1010 Guardians of the Galaxy 2014 2014-12-03 22:25:00 8.0
18 1019 Avengers: Infinity War 2018 2018-04-27 14:09:00 8.4
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4

year >= 2017

res = cur.execute("SELECT * FROM MCU_Movies WHERE year >= 2017")
res.fetchall()
[(1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
 (1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
 (1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9),
 (1018, 'Black Panther', 2018, '2018-04-23', '03:05:00', 7.3),
 (1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
 (1020, 'Ant-Man and The Wasp', 2018, '2018-07-06', '16:29:00', 7.1),
 (1021, 'Captain Marvel', 2019, '2019-03-08', '14:19:00', 6.9),
 (1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)]
df.year.dtype 
dtype('int64')
df[df.year >= 2017] # 2017 is integer 
movie_id title year date time score
14 1015 Guardians of the Galaxy Vol. 2 2017 2017-10-20 12:41:00 7.6
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9
17 1018 Black Panther 2018 2018-04-23 03:05:00 7.3
18 1019 Avengers: Infinity War 2018 2018-04-27 14:09:00 8.4
19 1020 Ant-Man and The Wasp 2018 2018-07-06 16:29:00 7.1
20 1021 Captain Marvel 2019 2019-03-08 14:19:00 6.9
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4

date < 2018-01-01

res = cur.execute("SELECT * FROM MCU_Movies WHERE date < '2018-01-01'")
res.fetchall()
[(1001, 'Iron Man', 2008, '2008-01-01', '15:22:00', 7.9),
 (1002, 'The Incredible Hulk', 2008, '2008-03-04', '21:16:00', 6.7),
 (1003, 'Iron Man 2', 2010, '2010-01-01', '05:38:00', 7.0),
 (1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0),
 (1005,
  'Captain America: The First Avenger',
  2011,
  '2011-03-15',
  '06:33:00',
  6.9),
 (1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
 (1007, 'Iron Man 3', 2013, '2013-07-20', '19:12:00', 7.2),
 (1008, 'Thor: The Dark World', 2013, '2013-09-25', '18:27:00', 6.9),
 (1009,
  'Captain America: The Winter Soldier',
  2014,
  '2014-11-12',
  '13:56:00',
  7.7),
 (1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
 (1011, 'Avengers: Age of Ultron', 2015, '2015-02-21', '20:50:00', 7.3),
 (1012, 'Ant-Man', 2015, '2015-04-30', '17:01:00', 7.3),
 (1013, 'Captain America: Civil War', 2016, '2016-06-06', '10:04:00', 7.8),
 (1014, 'Doctor Strange', 2016, '2016-08-16', '23:11:00', 7.5),
 (1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
 (1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
 (1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9)]

Note:

When you read date or datetime columns from a SQL table into a pandas DataFrame and they are of object type (strings), you can still use them for filtering conditions directly, but it requires understanding how string comparisons work.

In pandas, if a date column is stored as an object type (string), you can still perform filtering operations because string comparisons in Python follow lexicographical order, which can be useful for date strings in the format ‘YYYY-MM-DD’ or ‘YYYY-MM-DD HH:MM:SS’.

This means you cannot use some datetime attribute like ‘date.dayofweek’ or ‘date.dayofyear’ unless the object type changed to pandas datetime type.

print(df.date.dtype) # Here, date and time column have not been changed to datetime.
object
type(df.date[1])
str
df[df.date < '2018-01-01']
movie_id title year date time score
0 1001 Iron Man 2008 2008-01-01 15:22:00 7.9
1 1002 The Incredible Hulk 2008 2008-03-04 21:16:00 6.7
2 1003 Iron Man 2 2010 2010-01-01 05:38:00 7.0
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
4 1005 Captain America: The First Avenger 2011 2011-03-15 06:33:00 6.9
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
6 1007 Iron Man 3 2013 2013-07-20 19:12:00 7.2
7 1008 Thor: The Dark World 2013 2013-09-25 18:27:00 6.9
8 1009 Captain America: The Winter Soldier 2014 2014-11-12 13:56:00 7.7
9 1010 Guardians of the Galaxy 2014 2014-12-03 22:25:00 8.0
10 1011 Avengers: Age of Ultron 2015 2015-02-21 20:50:00 7.3
11 1012 Ant-Man 2015 2015-04-30 17:01:00 7.3
12 1013 Captain America: Civil War 2016 2016-06-06 10:04:00 7.8
13 1014 Doctor Strange 2016 2016-08-16 23:11:00 7.5
14 1015 Guardians of the Galaxy Vol. 2 2017 2017-10-20 12:41:00 7.6
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9
df.query("date < '2018-01-01'")
movie_id title year date time score
0 1001 Iron Man 2008 2008-01-01 15:22:00 7.9
1 1002 The Incredible Hulk 2008 2008-03-04 21:16:00 6.7
2 1003 Iron Man 2 2010 2010-01-01 05:38:00 7.0
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
4 1005 Captain America: The First Avenger 2011 2011-03-15 06:33:00 6.9
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
6 1007 Iron Man 3 2013 2013-07-20 19:12:00 7.2
7 1008 Thor: The Dark World 2013 2013-09-25 18:27:00 6.9
8 1009 Captain America: The Winter Soldier 2014 2014-11-12 13:56:00 7.7
9 1010 Guardians of the Galaxy 2014 2014-12-03 22:25:00 8.0
10 1011 Avengers: Age of Ultron 2015 2015-02-21 20:50:00 7.3
11 1012 Ant-Man 2015 2015-04-30 17:01:00 7.3
12 1013 Captain America: Civil War 2016 2016-06-06 10:04:00 7.8
13 1014 Doctor Strange 2016 2016-08-16 23:11:00 7.5
14 1015 Guardians of the Galaxy Vol. 2 2017 2017-10-20 12:41:00 7.6
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9

time < 12:20:01

res = cur.execute("SELECT * FROM MCU_Movies WHERE date < time < '12:20:01'")
res.fetchall()
[(1001, 'Iron Man', 2008, '2008-01-01', '15:22:00', 7.9),
 (1002, 'The Incredible Hulk', 2008, '2008-03-04', '21:16:00', 6.7),
 (1003, 'Iron Man 2', 2010, '2010-01-01', '05:38:00', 7.0),
 (1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0),
 (1005,
  'Captain America: The First Avenger',
  2011,
  '2011-03-15',
  '06:33:00',
  6.9),
 (1006, 'The Avengers', 2012, '2012-05-10', '08:30:00', 8.0),
 (1007, 'Iron Man 3', 2013, '2013-07-20', '19:12:00', 7.2),
 (1008, 'Thor: The Dark World', 2013, '2013-09-25', '18:27:00', 6.9),
 (1009,
  'Captain America: The Winter Soldier',
  2014,
  '2014-11-12',
  '13:56:00',
  7.7),
 (1010, 'Guardians of the Galaxy', 2014, '2014-12-03', '22:25:00', 8.0),
 (1011, 'Avengers: Age of Ultron', 2015, '2015-02-21', '20:50:00', 7.3),
 (1012, 'Ant-Man', 2015, '2015-04-30', '17:01:00', 7.3),
 (1013, 'Captain America: Civil War', 2016, '2016-06-06', '10:04:00', 7.8),
 (1014, 'Doctor Strange', 2016, '2016-08-16', '23:11:00', 7.5),
 (1015, 'Guardians of the Galaxy Vol. 2', 2017, '2017-10-20', '12:41:00', 7.6),
 (1016, 'Spider-Man: Homecoming', 2017, '2017-12-14', '02:39:00', 7.4),
 (1017, 'Thor: Ragnarok', 2017, '2017-11-03', '11:54:00', 7.9),
 (1018, 'Black Panther', 2018, '2018-04-23', '03:05:00', 7.3),
 (1019, 'Avengers: Infinity War', 2018, '2018-04-27', '14:09:00', 8.4),
 (1020, 'Ant-Man and The Wasp', 2018, '2018-07-06', '16:29:00', 7.1),
 (1021, 'Captain Marvel', 2019, '2019-03-08', '14:19:00', 6.9),
 (1022, 'Avengers: Endgame', 2019, '2019-01-01', '01:30:00', 8.4)]
df[df.time < '12:20:01']
movie_id title year date time score
2 1003 Iron Man 2 2010 2010-01-01 05:38:00 7.0
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
4 1005 Captain America: The First Avenger 2011 2011-03-15 06:33:00 6.9
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
12 1013 Captain America: Civil War 2016 2016-06-06 10:04:00 7.8
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9
17 1018 Black Panther 2018 2018-04-23 03:05:00 7.3
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4
df.query("time < '12:20:01'")
movie_id title year date time score
2 1003 Iron Man 2 2010 2010-01-01 05:38:00 7.0
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
4 1005 Captain America: The First Avenger 2011 2011-03-15 06:33:00 6.9
5 1006 The Avengers 2012 2012-05-10 08:30:00 8.0
12 1013 Captain America: Civil War 2016 2016-06-06 10:04:00 7.8
15 1016 Spider-Man: Homecoming 2017 2017-12-14 02:39:00 7.4
16 1017 Thor: Ragnarok 2017 2017-11-03 11:54:00 7.9
17 1018 Black Panther 2018 2018-04-23 03:05:00 7.3
21 1022 Avengers: Endgame 2019 2019-01-01 01:30:00 8.4

title = Thor

res = cur.execute("SELECT * FROM MCU_Movies WHERE title = 'Thor'")
res.fetchall()
[(1004, 'Thor', 2011, '2011-01-01', '07:47:00', 7.0)]
df[df.title == 'Thor']
movie_id title year date time score
3 1004 Thor 2011 2011-01-01 07:47:00 7.0
df.query("title == 'Thor'")
movie_id title year date time score
3 1004 Thor 2011 2011-01-01 07:47:00 7.0

1.3.3 AND, OR, NOT#

AND

res = cur.execute("SELECT title FROM MCU_Movies WHERE year > 2018 AND score > 7")
res.fetchall()
[('Avengers: Endgame',)]
df[(df.year > 2018) & (df.score > 7)].title
21    Avengers: Endgame
Name: title, dtype: object
df.query('year > 2018 & score > 7') .title
21    Avengers: Endgame
Name: title, dtype: object

OR

res = cur.execute("SELECT title FROM MCU_Movies WHERE date < '2012-01-01' OR score > 8")
res.fetchall()
[('Iron Man',),
 ('The Incredible Hulk',),
 ('Iron Man 2',),
 ('Thor',),
 ('Captain America: The First Avenger',),
 ('Avengers: Infinity War',),
 ('Avengers: Endgame',)]
df[(df.date < '2012-01-01') | (df.score > 8)].title
0                               Iron Man
1                    The Incredible Hulk
2                             Iron Man 2
3                                   Thor
4     Captain America: The First Avenger
18                Avengers: Infinity War
21                     Avengers: Endgame
Name: title, dtype: object
df.query('date < "2012-01-01" | score > 8').title # you can use '' or "" to quote the syntax. 
0                               Iron Man
1                    The Incredible Hulk
2                             Iron Man 2
3                                   Thor
4     Captain America: The First Avenger
18                Avengers: Infinity War
21                     Avengers: Endgame
Name: title, dtype: object

NOT

res = cur.execute("SELECT title FROM MCU_Movies WHERE NOT date < '2016-01-01' AND score != 6")
res.fetchall()
[('Captain America: Civil War',),
 ('Doctor Strange',),
 ('Guardians of the Galaxy Vol. 2',),
 ('Spider-Man: Homecoming',),
 ('Thor: Ragnarok',),
 ('Black Panther',),
 ('Avengers: Infinity War',),
 ('Ant-Man and The Wasp',),
 ('Captain Marvel',),
 ('Avengers: Endgame',)]
df[~(df.date < '2016-01-01') & (df.score != 6)].title
12        Captain America: Civil War
13                    Doctor Strange
14    Guardians of the Galaxy Vol. 2
15            Spider-Man: Homecoming
16                    Thor: Ragnarok
17                     Black Panther
18            Avengers: Infinity War
19              Ant-Man and The Wasp
20                    Captain Marvel
21                 Avengers: Endgame
Name: title, dtype: object
df.query('~ (date < "2016-01-01" &  score != 6)').title
12        Captain America: Civil War
13                    Doctor Strange
14    Guardians of the Galaxy Vol. 2
15            Spider-Man: Homecoming
16                    Thor: Ragnarok
17                     Black Panther
18            Avengers: Infinity War
19              Ant-Man and The Wasp
20                    Captain Marvel
